NOTE: All times/dates are given in universal time (UT) unless explicitly mentioned otherwise
# |
Date |
Sonde |
Launch Time |
Launch Conditions |
Flight |
Measurement Event |
AT |
STROZ LITE |
HURL |
ALVICE
|
MWR |
1 |
2009-02-24 | RS92-K | 01:59:08 | Clear and cold weather. | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | |||||
2 |
2009-02-25 | RS92-SGP | 00:59:04 | ? | lidar UTH | ||||||
| 3 | 2009-02-25 | RS92-SGP | 03:29:48 | Clear sky | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | |||||
| 4 | 2009-02-26 | Modem | FIL | lidar UTH | |||||||
| 5 | 2009-03-04 | RS92-K | 01:29:15 | Clear sky and cold | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | |||||
| 6 | 2009-03-05 | RS92-K | 01:05:36 | Clear sky | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | |||||
| 7 | 2009-03-10 | RS92-SGP | 02:39:15 | Relatively warm night, ALVICE at GSFC, cirrus clouds present | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | WV
Quickplot Temp Quickplot |
||||
| 8 | 2009-03-11 | RS92-SGP | 22:23:49 | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | ||||||
| 9 | 2009-03-18 | RS92-SGP | 02:03:54 | FLEDT RAW DC3DB Corrected Corr. Plot |
lidar UTH | WV
Quickplot Temp Quickplot |
|||||
| 10 | 2009-03-21 | RS92-SGP + CFH | 03:30:25 | Clear, cold | FLEDT RAW DC3DB CFH-DAT CFH-RAW CFH-INFO CFH-EDT |
lidar UTH | WV Quickplot | Quickplot | |||
| 11 | 2009-03-22 | RS92-K | 04:51 | FLEDT RAW DC3DB |
lidar UTH | ||||||
| 12 | 2009-03-23 | RS92-SGP | 02:16:32 | Clear, calm | FLEDT RAW DC3DB |
lidar UTH | |||||
| 13 | 2009-03-23 | RS92-SGP + CFH | 04:19:06 | Some low-level clouds just to the east popped up, otherwise clear. Became breezy right before launch. | FLEDT RAW DC3DB CFH-DAT CFH-RAW CFH-INFO CFH-EDT |
lidar UTH | |||||
| 14 | 2009-03-24 | RS92-SGP | 01:23:38 | Clear | FLEDT RAW DC3DB |
lidar UTH | |||||
| 15 | 2009-03-24 | RS92-SGP | 03:55:20 | Thin cirrus | FLEDT RAW DC3DB |
lidar UTH | |||||
| 16 | 2009-03-25 | RS92-SGP | 01:54:51 | ??? | FLEDT RAW DC3DB |
lidar UTH | |||||
| 17 | 2009-03-31 | RS92-SGP | 01:28:55 | Clear | FLEDT RAW DC3DB |
lidar UTH | |||||
| 18 | 2009-03-31 | RS92-SGP + CFH | 03:59:48 | Clear | FLEDT RAW DC3DB CFH-DAT CFH-RAW CFH-INFO |
lidar UTH |